| Date | Timeframe | GW | AW (kg) | TWG (kg) |
| Pre-Preg Weight | 68.6 | |||
| 8/4/06 | 12w | < 70kgs | 68.8 | 0.2 |
| 6/5/06 | 16w | < 72kgs | 70.4 | 1.6 |
| 3/6/06 | 20w | < 74kgs | 73.1 | 2.7 |
| 1/7/06 | 24w | < 76kgs | TBA | |
| 29/7/06 | 28w | < 78kgs | TBA | |
| 26/8/06 | 32w | < 80kgs | TBA | |
| 23/9/06 | 36w | < 82kgs | TBA | |
| 21/10/06 | 40w | < 84kgs | TBA | |
GW = Goal Weight
AW = Actual Weight
TWG = Total Weight Gained
| Month | BW: | EW: | WL: | STG: | BMI: |
| Aug 05 | 83.2 | 80.6 | 2.6 | 12.6 | 26.9 |
| Sep 05 | 80.6 | 77.8 | 2.8 | 9.8 | 26 |
| Oct 05 | 77.8 | 74 | 3.8 | 6 | 24.7 |
| Nov 05 | 74 | 71.9 | 2.1 | 3.9 | 24 |
| Dec 05 | 71.9 | 70.7 | 1.2 | 2.7 | 23.6 |
| Jan 06 | 70.7 | 68.6 | 2.1 | 0.6 | 22.9 |
| Feb 06 | 68.6 | PREGNANT | |||
To help me stay on track and motivated I enjoy reading other people's WW journeys: